Hong Kong Kindergarten Rankings
Directory of about 1006 kindergartens / KG-cum-child care centres with provisional model estimates. Filter by 18 districts and school type. Estimated rows are labelled “Est.” and are not official grades.
- 1006
- schools
- 873
- with estimate
- 18
- districts
1006 schools · showing 376–400
| # | School⇅ | District | Funding | Type | Score⇅ |
|---|---|---|---|---|---|
| 376 | GREENFIELD ENGLISH (INTERNATIONAL) KINDERGARTEN (TSEUNG KWAN O) Est. | SAI KUNG | Private | Kindergarten-cum-child Care Centres | 72.2 |
| 377 | HONG KONG SOCIETY FOR THE PROTECTION OF CHILDREN SZE WU SHU MIN NURSERY SCHOOL Est. | SAI KUNG | Private | Kindergarten-cum-child Care Centres | 72.1 |
| 378 | THE SALVATION ARMY NORTH POINT NURSERY SCHOOL Est. | EASTERN | Private | Kindergarten-cum-child Care Centres | 71.9 |
| 379 | WITTY KINDERGARTEN Est. | CENTRAL AND WESTERN | Private | Kindergarten-cum-child Care Centres | 71.8 |
| 380 | HENG FA CHUEN LUTHERAN DAY NURSERY Est. | EASTERN | Private | Kindergarten-cum-child Care Centres | 71.7 |
| 381 | YAN OI TONG DAN YANG WING MAN KINDERGARTEN Est. | SAI KUNG | Private | Kindergarten-cum-child Care Centres | 71.6 |
| 382 | NORTH POINT METHODIST CHURCH KINDERGARTEN Est. | EASTERN | Private | Kindergarten-cum-child Care Centres | 71.6 |
| 383 | JUNK BAY KINGSLAND KINDERGARTEN Est. | SAI KUNG | Private | Kindergarten-cum-child Care Centres | 71.6 |
| 384 | DEBORAH INTERNATIONAL PRE-SCHOOL (BAUHINIA GARDEN) Est. | SAI KUNG | Private | Kindergarten-cum-child Care Centres | 71.6 |
| 385 | ST MONICA'S KINDERGARTEN (TSUEN WAN) Est. | TSUEN WAN | Private | Kindergarten-cum-child Care Centres | 71.6 |
| 386 | GUIDEPOST MONTESSORI INTERNATIONAL PRE-SCHOOL (MID-LEVELS) Est. | CENTRAL AND WESTERN | Private | Kindergarten-cum-child Care Centres | 71.5 |
| 387 | THE CHURCH OF CHRIST IN CHINA FUK YAU NO. II KINDERGARTEN Est. | TSUEN WAN | Private | Kindergarten-cum-child Care Centres | 71.5 |
| 388 | HO CHING KINDERGARTEN (SPONSORED BY SIK SIK YUEN) Est. | SAI KUNG | Private | Kindergartens | 71.5 |
| 389 | THE SALVATION ARMY LAI CHI KOK NURSERY SCHOOL Est. | YAU TSIM MONG | Private | Kindergarten-cum-child Care Centres | 71.5 |
| 390 | NEW TERRITORIES WOMEN & JUVENILES WELFARE ASSOCIATION LIMITED POK HONG NURSERY SCHOOL Est. | SHA TIN | Private | Kindergarten-cum-child Care Centres | 71.5 |
| 391 | ST. TERESA'S KINDERGARTEN Est. | SOUTHERN | Private | Kindergartens | 71.5 |
| 392 | ST. JAMES LUTHERAN KINDERGARTEN Est. | EASTERN | Private | Kindergartens | 71.5 |
| 393 | HIGHGATE HOUSE SCHOOL - THE PEAK Est. | CENTRAL AND WESTERN | Private | Kindergarten-cum-child Care Centres | 71.4 |
| 394 | ELCHK, HING MAN NURSERY SCHOOL Est. | EASTERN | Private | Kindergarten-cum-child Care Centres | 71.4 |
| 395 | MAPLE BEAR CANADIAN INTERNATIONAL KINDERGARTEN Est. | SAI KUNG | Private | Kindergarten-cum-child Care Centres | 71.4 |
| 396 | BAPTIST OI KWAN SOCIAL SERVICE PUI YAN PRE-PRIMARY SCHOOL Est. | SHAM SHUI PO | Private | Kindergarten-cum-child Care Centres | 71.4 |
| 397 | HONG KONG & KOWLOON KAIFONG WOMEN'S ASSOCIATION SUN FONG CHUNG KINDERGARTEN (SUI WO COURT) Est. | SHA TIN | Private | Kindergarten-cum-child Care Centres | 71.4 |
| 398 | HONG KONG CHRISTIAN SERVICE CENTRAL NURSERY SCHOOL Est. | YAU TSIM MONG | Private | Kindergarten-cum-child Care Centres | 71.4 |
| 399 | PROSPEROUS GARDEN BAPTIST NURSERY SCHOOL Est. | YAU TSIM MONG | Private | Kindergarten-cum-child Care Centres | 71.4 |
| 400 | PO LEUNG KUK LAU CHAN SIU PO KINDERGARTEN Est. | SHAM SHUI PO | Private | Kindergartens | 71.3 |
- 376GREENFIELD ENGLISH (INTERNATIONAL) KINDERGARTEN (TSEUNG KWAN O)SAI KUNGPrivate72.2Est.
- 377HONG KONG SOCIETY FOR THE PROTECTION OF CHILDREN SZE WU SHU MIN NURSERY SCHOOLSAI KUNGPrivate72.1Est.
- 378THE SALVATION ARMY NORTH POINT NURSERY SCHOOLEASTERNPrivate71.9Est.
- 379WITTY KINDERGARTENCENTRAL AND WESTERNPrivate71.8Est.
- 380HENG FA CHUEN LUTHERAN DAY NURSERYEASTERNPrivate71.7Est.
- 381YAN OI TONG DAN YANG WING MAN KINDERGARTENSAI KUNGPrivate71.6Est.
- 382NORTH POINT METHODIST CHURCH KINDERGARTENEASTERNPrivate71.6Est.
- 383JUNK BAY KINGSLAND KINDERGARTENSAI KUNGPrivate71.6Est.
- 384DEBORAH INTERNATIONAL PRE-SCHOOL (BAUHINIA GARDEN)SAI KUNGPrivate71.6Est.
- 385ST MONICA'S KINDERGARTEN (TSUEN WAN)TSUEN WANPrivate71.6Est.
- 386GUIDEPOST MONTESSORI INTERNATIONAL PRE-SCHOOL (MID-LEVELS)CENTRAL AND WESTERNPrivate71.5Est.
- 387THE CHURCH OF CHRIST IN CHINA FUK YAU NO. II KINDERGARTENTSUEN WANPrivate71.5Est.
- 388HO CHING KINDERGARTEN (SPONSORED BY SIK SIK YUEN)SAI KUNGPrivate71.5Est.
- 389THE SALVATION ARMY LAI CHI KOK NURSERY SCHOOLYAU TSIM MONGPrivate71.5Est.
- 390NEW TERRITORIES WOMEN & JUVENILES WELFARE ASSOCIATION LIMITED POK HONG NURSERY SCHOOLSHA TINPrivate71.5Est.
- 391ST. TERESA'S KINDERGARTENSOUTHERNPrivate71.5Est.
- 392ST. JAMES LUTHERAN KINDERGARTENEASTERNPrivate71.5Est.
- 393HIGHGATE HOUSE SCHOOL - THE PEAKCENTRAL AND WESTERNPrivate71.4Est.
- 394ELCHK, HING MAN NURSERY SCHOOLEASTERNPrivate71.4Est.
- 395MAPLE BEAR CANADIAN INTERNATIONAL KINDERGARTENSAI KUNGPrivate71.4Est.
- 396BAPTIST OI KWAN SOCIAL SERVICE PUI YAN PRE-PRIMARY SCHOOLSHAM SHUI POPrivate71.4Est.
- 397
- 398HONG KONG CHRISTIAN SERVICE CENTRAL NURSERY SCHOOLYAU TSIM MONGPrivate71.4Est.
- 399PROSPEROUS GARDEN BAPTIST NURSERY SCHOOLYAU TSIM MONGPrivate71.4Est.
- 400PO LEUNG KUK LAU CHAN SIU PO KINDERGARTENSHAM SHUI POPrivate71.3Est.